Difference between revisions of "Status Matrix"
From Rockchip open source Document
Line 1: | Line 1: | ||
+ | |||
== Rockchip 4.4 Kernel Status Matrix == | == Rockchip 4.4 Kernel Status Matrix == | ||
Line 98: | Line 99: | ||
|- | |- | ||
| style="text-align: left;" | EMAC | | style="text-align: left;" | EMAC | ||
− | | | + | | N/A |
| style="background: grey; color: white;" | ? | | style="background: grey; color: white;" | ? | ||
| style="background: grey; color: white;" | ? | | style="background: grey; color: white;" | ? | ||
Line 192: | Line 193: | ||
| style="background: grey; color: white;" | ? | | style="background: grey; color: white;" | ? | ||
|- | |- | ||
− | | colspan="2" | IEP | + | | colspan="2" style="text-align: left;" | IEP |
| style="background: red;" | NO | | style="background: red;" | NO | ||
| style="background: grey; color: white;" | ? | | style="background: grey; color: white;" | ? | ||
| style="background: grey; color: white;" | ? | | style="background: grey; color: white;" | ? | ||
|} | |} | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | == Mainline Kernel Status Matrix == | ||
+ | |||
+ | {| class="wikitable" style="text-align: center; width: 100%;" | ||
+ | |- | ||
+ | ! colspan="2" style="width: 10%; text-align: left;" | Model | ||
+ | ! RK3288 | ||
+ | ! RK3328 | ||
+ | ! RK3399 | ||
+ | |- | ||
+ | | rowspan="2" style="text-align: left;" | ADC | ||
+ | | style="text-align: left;" | SARADC | ||
+ | | style="background: lightgreen;" | 4.4 | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | |- | ||
+ | | style="text-align: left;" | TSADC | ||
+ | | style="background: lightgreen;" | 4.4 | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | |- | ||
+ | | colspan="2" style="text-align: left;" | Clocks | ||
+ | | style="background: lightgreen;" | 4.4 | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | |- | ||
+ | | colspan="2" style="text-align: left;" | CPUFreq | ||
+ | | style="background: lightgreen;" | 4.4 | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | |- | ||
+ | | colspan="2" style="text-align: left;" | Crypto | ||
+ | | style="background: lightgreen;" | 4.4 | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | |- | ||
+ | | colspan="2" style="text-align: left;" | CSI/ISP | ||
+ | | style="background: orange;" | WIP | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | |- | ||
+ | | colspan="2" style="text-align: left;" | CIF | ||
+ | | style="background: orange;" | WIP | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | |- | ||
+ | | rowspan="7" style="text-align: left;" | Display (DRM) | ||
+ | | style="text-align: left;" | RGB | ||
+ | | style="background: red;" | NO | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | |- | ||
+ | | style="text-align: left;" | LVDS | ||
+ | | style="background: red;" | NO | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | |- | ||
+ | | style="text-align: left;" | MIPI DSI | ||
+ | | style="background: lightgreen;" | 4.4 | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | |- | ||
+ | | style="text-align: left;" | CVBS | ||
+ | | N/A | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | |- | ||
+ | | style="text-align: left;" | VGA | ||
+ | | N/A | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | |- | ||
+ | | style="text-align: left;" | HDMI | ||
+ | | style="background: darkgreen;" | UNCOMPLETE | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | |- | ||
+ | | style="text-align: left;" | CEC | ||
+ | | style="background: red;" | NO | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | |- | ||
+ | | colspan="2" style="text-align: left;" | DMA | ||
+ | | style="background: lightgreen;" | 4.4 | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | |- | ||
+ | | colspan="2" style="text-align: left;" | DDR DVFS | ||
+ | | style="background: red;" | NO | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | |- | ||
+ | | rowspan="2" style="text-align: left;" | Ethernet | ||
+ | | style="text-align: left;" | GMAC | ||
+ | | style="background: lightgreen;" | 4.4 | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | |- | ||
+ | | style="text-align: left;" | EMAC | ||
+ | | N/A | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | |- | ||
+ | | colspan="2" style="text-align: left;" | I2S | ||
+ | | style="background: lightgreen;" | 4.4 | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | |- | ||
+ | | colspan="2" style="text-align: left" | I2C | ||
+ | | style="background: lightgreen;" | 4.4 | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | |- | ||
+ | | colspan="2" style="text-align: left;" | MsgBox | ||
+ | | N/A | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | |- | ||
+ | | colspan="2" style="text-align: left;" | Pinctrl | ||
+ | | style="background: lightgreen;" | 4.4 | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | |- | ||
+ | | colspan="2" style="text-align: left;" | PWM | ||
+ | | style="background: lightgreen;" | 4.4 | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | |- | ||
+ | | colspan="2" style="text-align: left;" | Power Domain | ||
+ | | style="background: lightgreen;" | 4.4 | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | |- | ||
+ | | colspan="2" style="text-align: left;" | PCIE | ||
+ | | N/A | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | |- | ||
+ | | colspan="2" style="text-align: left;" | SD / SDIO / MMC | ||
+ | | style="background: lightgreen;" | 4.4 | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | |- | ||
+ | | colspan="2" style="text-align: left;" | SPDIF | ||
+ | | style="background: lightgreen;" | 4.4 | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | |- | ||
+ | | colspan="2" style="text-align: left;" | SPI | ||
+ | | style="background: lightgreen;" | 4.4 | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | |- | ||
+ | | colspan="2" style="text-align: left;" | SUSPEND / RESUME | ||
+ | | style="background: darkgreen;" | UNCOMPLETE | ||
+ | | style="background: grey; color: white;" | | ||
+ | | style="background: grey; color: white;" | | ||
+ | |- | ||
+ | | colspan="2" style="text-align: left;" | USB | ||
+ | | style="background: lightgreen;" | 4.4 | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | |- | ||
+ | | colspan="2" style="text-align: left;" | USB OTG | ||
+ | | style="background: lightgreen;" | 4.4 | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | |- | ||
+ | | colspan="2" style="text-align: left;" | TYPEC | ||
+ | | N/A | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | |- | ||
+ | | colspan="2" style="text-align: left;" | Watchdog | ||
+ | | style="background: lightgreen;" | 4.4 | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | |- | ||
+ | | colspan="2" style="text-align: left;" | GPU | ||
+ | | style="background: lightgreen;" | [https://github.com/rockchip-linux/rockchip_forwardports OUT-OF-TREE] | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | |- | ||
+ | | colspan="2" style="text-align: left;" | VPU | ||
+ | | style="background: lightgreen;" | [https://github.com/rockchip-linux/rockchip_forwardports OUT-OF-TREE] | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | |- | ||
+ | | colspan="2" style="text-align: left;" | RGA | ||
+ | | style="background: orange;" | WIP | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | |- | ||
+ | | colspan="2" style="text-align: left;" | IEP | ||
+ | | style="background: red;" | NO | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | | style="background: grey; color: white;" | ? | ||
+ | |} | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
| |
Revision as of 03:12, 3 August 2017
Rockchip 4.4 Kernel Status Matrix
Model | RK3288 | RK3328 | RK3399 | |
---|---|---|---|---|
ADC | SARADC | SUPPORT | ? | ? |
TSADC | SUPPORT | ? | ? | |
Clocks | SUPPORT | ? | ? | |
CPUFreq | SUPPORT | ? | ? | |
Crypto | SUPPORT | ? | ? | |
CSI/ISP | WIP | ? | ? | |
CIF | WIP | ? | ? | |
Display (DRM) | RGB | SUPPORT | ? | ? |
LVDS | SUPPORT | ? | ? | |
MIPI DSI | SUPPORT | ? | ? | |
CVBS | N/A | ? | ? | |
VGA | N/A | ? | ? | |
HDMI | SUPPORT | ? | ? | |
CEC | NO | ? | ? | |
DMA | SUPPORT | ? | ? | |
DDR DVFS | NO | ? | ? | |
Ethernet | GMAC | SUPPORT | ? | ? |
EMAC | N/A | ? | ? | |
I2S | SUPPORT | ? | ? | |
I2C | SUPPORT | ? | ? | |
MsgBox | N/A | ? | ? | |
Pinctrl | SUPPORT | ? | ? | |
PWM | SUPPORT | ? | ? | |
Power Domain | SUPPORT | ? | ? | |
PCIE | N/A | ? | ? | |
SD / SDIO / MMC | SUPPORT | ? | ? | |
SPDIF | SUPPORT | ? | ? | |
SPI | SUPPORT | ? | ? | |
SUSPEND / RESUME | SUPPORT | |||
USB | SUPPORT | ? | ? | |
USB OTG | SUPPORT | ? | ? | |
TYPEC | N/A | ? | ? | |
Watchdog | SUPPORT | ? | ? | |
GPU | SUPPORT | ? | ? | |
VPU | SUPPORT | ? | ? | |
RGA | SUPPORT | ? | ? | |
IEP | NO | ? | ? |
Mainline Kernel Status Matrix
Model | RK3288 | RK3328 | RK3399 | |
---|---|---|---|---|
ADC | SARADC | 4.4 | ? | ? |
TSADC | 4.4 | ? | ? | |
Clocks | 4.4 | ? | ? | |
CPUFreq | 4.4 | ? | ? | |
Crypto | 4.4 | ? | ? | |
CSI/ISP | WIP | ? | ? | |
CIF | WIP | ? | ? | |
Display (DRM) | RGB | NO | ? | ? |
LVDS | NO | ? | ? | |
MIPI DSI | 4.4 | ? | ? | |
CVBS | N/A | ? | ? | |
VGA | N/A | ? | ? | |
HDMI | UNCOMPLETE | ? | ? | |
CEC | NO | ? | ? | |
DMA | 4.4 | ? | ? | |
DDR DVFS | NO | ? | ? | |
Ethernet | GMAC | 4.4 | ? | ? |
EMAC | N/A | ? | ? | |
I2S | 4.4 | ? | ? | |
I2C | 4.4 | ? | ? | |
MsgBox | N/A | ? | ? | |
Pinctrl | 4.4 | ? | ? | |
PWM | 4.4 | ? | ? | |
Power Domain | 4.4 | ? | ? | |
PCIE | N/A | ? | ? | |
SD / SDIO / MMC | 4.4 | ? | ? | |
SPDIF | 4.4 | ? | ? | |
SPI | 4.4 | ? | ? | |
SUSPEND / RESUME | UNCOMPLETE | |||
USB | 4.4 | ? | ? | |
USB OTG | 4.4 | ? | ? | |
TYPEC | N/A | ? | ? | |
Watchdog | 4.4 | ? | ? | |
GPU | OUT-OF-TREE | ? | ? | |
VPU | OUT-OF-TREE | ? | ? | |
RGA | WIP | ? | ? | |
IEP | NO | ? | ? |