Difference between revisions of "RK3328"
From Rockchip open source Document
| Line 2: | Line 2: | ||
= Overview = | = Overview = | ||
| + | | ||
| − | = Cortex-A53 = | + | |
| + | |||
| + | | ||
| + | |||
| + | == Cortex-A53 == | ||
| + | |||
| + | | ||
| + | |||
| + | = SoC Features = | ||
| + | |||
| + | *CPU: | ||
| + | **ARM Cortex-A53 Quad-Core | ||
| + | *GPU | ||
| + | ** Mali-450MP2 | ||
| + | **Comply with Open GL ES1.1/2.0 | ||
| + | *Multi-Media: | ||
| + | **4K VP9 and 4K 10bits H265/H264 video decode, up to 60fps | ||
| + | **1080P other video decoders (VC-1, MPEG-1/2/4, VP8) | ||
| + | **1080P video encoder for H.264 and H.265 | ||
| + | **Support HDR10 ,HLG HDR , Support conversion between SDR and HDR | ||
| + | *Display: | ||
| + | **HDMI 2.0a for 4K@60Hz with HDCP 1.4/2.2 | ||
| + | **Support conversion between Rec.2020 and Rec.709 | ||
| + | *Camera: | ||
| + | *Memory: | ||
| + | **LPDDR3/DDR3/DDR3L/DDR4 | ||
| + | **eMMC 4.51,SDCard, SPI Flash | ||
| + | *PMIC: | ||
| + | *Embedded Controller: | ||
| + | *Audio: | ||
| + | *OS: | ||
Revision as of 09:15, 3 March 2017
Overview
Cortex-A53
SoC Features
- CPU:
- ARM Cortex-A53 Quad-Core
- GPU
- Mali-450MP2
- Comply with Open GL ES1.1/2.0
- Multi-Media:
- 4K VP9 and 4K 10bits H265/H264 video decode, up to 60fps
- 1080P other video decoders (VC-1, MPEG-1/2/4, VP8)
- 1080P video encoder for H.264 and H.265
- Support HDR10 ,HLG HDR , Support conversion between SDR and HDR
- Display:
- HDMI 2.0a for 4K@60Hz with HDCP 1.4/2.2
- Support conversion between Rec.2020 and Rec.709
- Camera:
- Memory:
- LPDDR3/DDR3/DDR3L/DDR4
- eMMC 4.51,SDCard, SPI Flash
- PMIC:
- Embedded Controller:
- Audio:
- OS:

