Difference between revisions of "Template:Infobox SoC"
From Rockchip open source Document
Line 2: | Line 2: | ||
<tr><th colspan="2" class="" style="text-align:center; font-size:125%; font-weight:bold; background: #dedede;">A31</th></tr> | <tr><th colspan="2" class="" style="text-align:center; font-size:125%; font-weight:bold; background: #dedede;">A31</th></tr> | ||
<tr class=""><td colspan="2" class="" style="text-align:center;"> | <tr class=""><td colspan="2" class="" style="text-align:center;"> | ||
− | + | {{{image}}}</td></tr><tr class=""><th scope="row" style="text-align:left;">Manufacturer</th><td class="" style=""> | |
Allwinner</td></tr><tr class=""><th scope="row" style="text-align:left;">Process</th><td class="" style=""> | Allwinner</td></tr><tr class=""><th scope="row" style="text-align:left;">Process</th><td class="" style=""> | ||
40nm</td></tr><tr class=""><th scope="row" style="text-align:left;">CPU</th><td class="" style=""> | 40nm</td></tr><tr class=""><th scope="row" style="text-align:left;">CPU</th><td class="" style=""> |
Revision as of 07:15, 8 March 2017
A31 | |
---|---|
{{{image}}} | |
Manufacturer | Allwinner |
Process | 40nm |
CPU | Quad-Core ARM Cortex-A7 |
Memory | 2-channel DDR3/LPDDR2, 2-channel DDR3L, maximum of 4GB total (2GB per channel) |
GPU | SGX544 |
Connectivity | |
Video | HDMI 1.4, MIPI DSI, 2-channel LVDS, 2-channel RGB LCD |
Audio | I2S, PCM |
Storage | 4x SD Card, eMMC NAND, 2-channel raw NAND |
USB | OTG, 2x Host |
Release Date | December 2012 |
Website | <a rel="nofollow" class="external text" href="http://www.allwinnertech.com/en/product/A31.html">Product Page</a> |