Difference between revisions of "RK3288"
From Rockchip open source Document
Line 8: | Line 8: | ||
The RK3288 offer a extentable, leading performance,long-standing heritage platform,ideally suited for set-top box solution, tablet and chromebook.The platform is integrated with a Quad-Core Cortex-A17 which up to 1.8Ghz and ARM Mali-T764 which supports openGL ES1.1/2.0/3.0, openVG1.1, OpenCL and DirectX11.A vast assortment of interface provided a friendly solution to develop. Futhermore, the power consumption is optimal for applications such as imaging/video, communication and broadband infrastructure,and performance audio applications. | The RK3288 offer a extentable, leading performance,long-standing heritage platform,ideally suited for set-top box solution, tablet and chromebook.The platform is integrated with a Quad-Core Cortex-A17 which up to 1.8Ghz and ARM Mali-T764 which supports openGL ES1.1/2.0/3.0, openVG1.1, OpenCL and DirectX11.A vast assortment of interface provided a friendly solution to develop. Futhermore, the power consumption is optimal for applications such as imaging/video, communication and broadband infrastructure,and performance audio applications. | ||
− | = | + | |
+ | = RK3288 SoC Features = | ||
*CPU: | *CPU: | ||
− | ** | + | **Quad Core Cortex-A17 up to 1.8GHz |
− | ** | + | **32KB L1-Cache |
**1MB L2-Cache | **1MB L2-Cache | ||
*GPU: | *GPU: | ||
− | ** | + | **ARM Mali-T764 GPU, with TE, ASTC, AFBC technology |
− | + | **Quad core 3D Graphics engine | |
− | + | **Dual core 2D Graphics engine | |
− | * | + | **Comply with OpenGL ES1.1/2.0/3.0, OpenVG1.1, OpenCL, DirectX11 |
− | * | ||
− | ** | ||
− | ** | ||
− | |||
− | |||
− | |||
*Display: | *Display: | ||
− | ** | + | **4Kx2K@60fpsHDMI2.0 |
− | ** | + | **Up to 3840X2160 display resolution |
− | ** | + | **Support dual-channel LVDS/dual-channel MIPI-DSI/eDP1.1 |
− | |||
*Camera: | *Camera: | ||
− | ** | + | **Support up to 5M pixels |
− | + | **8bits/10bits/12bits raw data interface | |
− | |||
− | ** | ||
*Memory: | *Memory: | ||
− | **Dual | + | **Dual channels 64-bit DRAM controller |
− | + | **Support DDR3/DDR3L, LPDDR2, LPDDR3 | |
− | + | *Connectivity: | |
− | * | + | **Embedded 13M ISP and MIPI-CSI2 interface |
− | * | ||
− | |||
− | |||
− | * | ||
− | ** | ||
*Audio: | *Audio: | ||
− | ** | + | **I2S/PCM with 8 channels |
− | |||
− | |||
*OS: | *OS: | ||
− | **Support Android 4.2 or up | + | **Support Android 4.2 or up |
− |
Revision as of 12:23, 6 March 2017
Overview
The RK3288 offer a extentable, leading performance,long-standing heritage platform,ideally suited for set-top box solution, tablet and chromebook.The platform is integrated with a Quad-Core Cortex-A17 which up to 1.8Ghz and ARM Mali-T764 which supports openGL ES1.1/2.0/3.0, openVG1.1, OpenCL and DirectX11.A vast assortment of interface provided a friendly solution to develop. Futhermore, the power consumption is optimal for applications such as imaging/video, communication and broadband infrastructure,and performance audio applications.
RK3288 SoC Features
- CPU:
- Quad Core Cortex-A17 up to 1.8GHz
- 32KB L1-Cache
- 1MB L2-Cache
- GPU:
- ARM Mali-T764 GPU, with TE, ASTC, AFBC technology
- Quad core 3D Graphics engine
- Dual core 2D Graphics engine
- Comply with OpenGL ES1.1/2.0/3.0, OpenVG1.1, OpenCL, DirectX11
- Display:
- 4Kx2K@60fpsHDMI2.0
- Up to 3840X2160 display resolution
- Support dual-channel LVDS/dual-channel MIPI-DSI/eDP1.1
- Camera:
- Support up to 5M pixels
- 8bits/10bits/12bits raw data interface
- Memory:
- Dual channels 64-bit DRAM controller
- Support DDR3/DDR3L, LPDDR2, LPDDR3
- Connectivity:
- Embedded 13M ISP and MIPI-CSI2 interface
- Audio:
- I2S/PCM with 8 channels
- OS:
- Support Android 4.2 or up