Difference between revisions of "Template:Infobox SoC"
From Rockchip open source Document
(Created page with "{{infobox | above = {{{name|<includeonly>{{PAGENAME}}</includeonly>}}} | abovestyle = background: #dedede; | image = {{{image|}}} | caption = {{{caption|}}} | headerstyle...") |
|||
| Line 1: | Line 1: | ||
| − | + | <table class="infobox" cellspacing="5" style="width:250px;"> | |
| − | + | <tr><th colspan="2" class="" style="text-align:center; font-size:125%; font-weight:bold; background: #dedede;">A31</th></tr> | |
| − | + | <tr class=""><td colspan="2" class="" style="text-align:center;"> | |
| − | + | <a href="https://linux-sunxi.org/File:Allwinner_A31s.jpg" class="image"><img alt="Allwinner A31s.jpg" src="./A31 - linux-sunxi.org_files/Allwinner_A31s.jpg" width="250" height="250"></a></td></tr><tr class=""><th scope="row" style="text-align:left;">Manufacturer</th><td class="" style=""> | |
| − | + | Allwinner</td></tr><tr class=""><th scope="row" style="text-align:left;">Process</th><td class="" style=""> | |
| − | + | 40nm</td></tr><tr class=""><th scope="row" style="text-align:left;">CPU</th><td class="" style=""> | |
| − | + | Quad-Core ARM Cortex-A7</td></tr><tr class=""><th scope="row" style="text-align:left;">Memory</th><td class="" style=""> | |
| − | + | 2-channel DDR3/LPDDR2, 2-channel DDR3L, maximum of 4GB total (2GB per channel)</td></tr><tr class=""><th scope="row" style="text-align:left;">GPU</th><td class="" style=""> | |
| − | + | SGX544</td></tr><tr><th colspan="2" class="" style="text-align:center; background: #dedede;">Connectivity</th></tr><tr class=""><th scope="row" style="text-align:left;">Video</th><td class="" style=""> | |
| − | + | HDMI 1.4, MIPI DSI, 2-channel LVDS, 2-channel RGB LCD</td></tr><tr class=""><th scope="row" style="text-align:left;">Audio</th><td class="" style=""> | |
| − | + | I2S, PCM</td></tr><tr class=""><th scope="row" style="text-align:left;">Storage</th><td class="" style=""> | |
| − | + | 4x SD Card, eMMC NAND, 2-channel raw NAND</td></tr><tr class=""><th scope="row" style="text-align:left;">USB</th><td class="" style=""> | |
| − | + | OTG, 2x Host</td></tr><tr class=""><th scope="row" style="text-align:left;">Release Date</th><td class="" style=""> | |
| − | + | December 2012</td></tr><tr class=""><th scope="row" style="text-align:left;">Website</th><td class="" style=""> | |
| − | + | <a rel="nofollow" class="external text" href="http://www.allwinnertech.com/en/product/A31.html">Product Page</a></td></tr> | |
| − | + | </table> | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 15:09, 8 March 2017
| A31 | |
|---|---|
| <a href="https://linux-sunxi.org/File:Allwinner_A31s.jpg" class="image"><img alt="Allwinner A31s.jpg" src="./A31 - linux-sunxi.org_files/Allwinner_A31s.jpg" width="250" height="250"></a> | |
| Manufacturer | Allwinner |
| Process | 40nm |
| CPU | Quad-Core ARM Cortex-A7 |
| Memory | 2-channel DDR3/LPDDR2, 2-channel DDR3L, maximum of 4GB total (2GB per channel) |
| GPU | SGX544 |
| Connectivity | |
| Video | HDMI 1.4, MIPI DSI, 2-channel LVDS, 2-channel RGB LCD |
| Audio | I2S, PCM |
| Storage | 4x SD Card, eMMC NAND, 2-channel raw NAND |
| USB | OTG, 2x Host |
| Release Date | December 2012 |
| Website | <a rel="nofollow" class="external text" href="http://www.allwinnertech.com/en/product/A31.html">Product Page</a> |

