Difference between revisions of "RK3288"
Line 46: | Line 46: | ||
| | ||
− | + | | |
= RK3288 SoC Features = | = RK3288 SoC Features = | ||
Line 98: | Line 98: | ||
#[http://10.10.10.12:8444/images/5/5a/RK3288硬件设计资料.rar RK3288硬件设计资料] | #[http://10.10.10.12:8444/images/5/5a/RK3288硬件设计资料.rar RK3288硬件设计资料] | ||
− | + | | |
= Software = | = Software = | ||
Line 110: | Line 110: | ||
See [[Distribution|Distribution]] to develop and custimize OS. | See [[Distribution|Distribution]] to develop and custimize OS. | ||
+ | | ||
== Board configuration == | == Board configuration == | ||
Line 115: | Line 116: | ||
{| border="1" cellpadding="1" cellspacing="1" | {| border="1" cellpadding="1" cellspacing="1" | ||
|- | |- | ||
− | + | ! '''board''' | |
− | + | ! '''kernel''' | |
− | + | ! '''uboot''' | |
− | + | ! '''dts''' | |
|- | |- | ||
| RK3288_MAINBOARD_V3.0 | | RK3288_MAINBOARD_V3.0 | ||
Line 132: | Line 133: | ||
{| border="1" cellpadding="1" cellspacing="1" | {| border="1" cellpadding="1" cellspacing="1" | ||
|- | |- | ||
− | + | ! '''chip''' | |
− | + | ! '''Kernel eMMC index''' | |
− | + | ! '''Kernel SD index''' | |
− | + | ! '''Uboot eMMC index''' | |
− | + | ! '''Uboot SD index''' | |
− | + | ! '''Baud speed''' | |
|- | |- | ||
| RK3288 | | RK3288 |
Revision as of 03:33, 21 March 2017
Integrated with a Quad-Core Cortex-A17 which up to 1.8GHz and ARMMali-T764 which supports openGL ES1.1/2.0/3.0, openVG1.1, OpenCL and DirectX11. Abundant interfaces provide a friendly solution for product development. Futhermore
Contents
Overview
The RK3288 offers an extensible, leading performance, long-standing heritage platform,ideally suited for set-top box solution, tablet and chromebook.The platform is integrated with a Quad-Core Cortex-A17 which up to 1.8GHz and ARM Mali-T764 which supports openGL ES1.1/2.0/3.0, openVG1.1, OpenCL and DirectX11. Abundant interfaces provide a friendly solution for product development. Futhermore, the power consumption is optimal for applications such as imaging/video, communication and broadband infrastructure,and performance audio applications.
RK3288 SoC Features
Devices
Rockchip: EVB-RK3328
Firefly: Firefly-RK3288
Firefly-RK3288 reload
Rock2 Square
Rock2 Full
MiQi
Popmetal
Fennec
phyCORE-RK3288
ASUS: Tinker board
Documentation
Software
See Linux_user_guide setup Linux OS generally;
See U-Boot guide to develop U-Boot;
See Rockchip kernel or Upstream kernel to develop kernel;
See Distribution to develop and custimize OS.
Board configuration
board | kernel | uboot | dts |
---|---|---|---|
RK3288_MAINBOARD_V3.0 | rockchip_linux_defconfig | rk3288_linux_defconfig | rk-linux.dts |
Chip configuration
chip | Kernel eMMC index | Kernel SD index | Uboot eMMC index | Uboot SD index | Baud speed |
---|---|---|---|---|---|
RK3288 | 1 | 0 | 0 | 1 | 115200 |