Difference between revisions of "Popmetal"
From Rockchip open source Document
| Line 22: | Line 22: | ||
}} | }} | ||
| − | + | | Connectivity | 10/100/1000M Ethernet, 802.11a/b/g/n/ac, 2.4GHz/5GHz + Bluetooth 4.0(support BLE) |- | Interface | 2*USB host, 1*USB OTG, 1*HDMI 2.0, 1*HDMI 1.4, 1*HDMI in, 1*VGA, 1*MIPI, 1*EDP, 2*LVDS, 1*Headphone, 1*line in, 1*Spdif, 1*Mic, 1*I2S, 1*MIPI-CSI, 1*DVP, 1*IR, 2*LED, 1*Serial Port |} | |
| − | | Connectivity | ||
| − | | 10/100/1000M Ethernet, 802.11a/b/g/n/ac, 2.4GHz/5GHz + Bluetooth 4.0(support BLE) | ||
| − | |- | ||
| − | | Interface | ||
| − | | 2*USB host, 1*USB OTG, 1*HDMI 2.0, 1*HDMI 1.4, 1*HDMI in, 1*VGA, 1*MIPI, 1*EDP, 2*LVDS, 1*Headphone, 1*line in, 1*Spdif, 1*Mic, 1*I2S, 1*MIPI-CSI, 1*DVP, 1*IR, 2*LED, 1*Serial Port | ||
| − | |} | ||
| | ||
Revision as of 17:30, 20 March 2017
| Connectivity | 10/100/1000M Ethernet, 802.11a/b/g/n/ac, 2.4GHz/5GHz + Bluetooth 4.0(support BLE) |- | Interface | 2*USB host, 1*USB OTG, 1*HDMI 2.0, 1*HDMI 1.4, 1*HDMI in, 1*VGA, 1*MIPI, 1*EDP, 2*LVDS, 1*Headphone, 1*line in, 1*Spdif, 1*Mic, 1*I2S, 1*MIPI-CSI, 1*DVP, 1*IR, 2*LED, 1*Serial Port |}
Image
See also

