Difference between revisions of "Main Page"
From Rockchip open source Document
Line 1: | Line 1: | ||
− | + | | |
= '''Hardware Document''' = | = '''Hardware Document''' = | ||
Line 15: | Line 15: | ||
| style="width:189px;" | | | style="width:189px;" | | ||
− | [ | + | [http://10.10.10.12:8444/index.php?title=TRM TRM], [[Datasheet|Datasheet]],[[Schematic|Schematic]] |
|- | |- | ||
Line 36: | Line 36: | ||
= = | = = | ||
− | |||
= '''Software development ''' = | = '''Software development ''' = |
Revision as of 09:23, 1 March 2017
Hardware Document
SoC |
Description |
Download |
RK3288 |
Quad-core Cortex-A17 CPU, MALI-T760 GPU |
|
RK3328 |
Quad-core Cortex-A53 CPU,MALI-450MP2 GPU |
|
RK3399 |
Dual-core Cortex-A72, Quad-core Cortex-A53 CPU, MALI-T860 GPU |
Software development
- Porting guide for Linux based OS/Distribution
- BSP module user guide
- Graphic and Video module user guide
- Tool and Firmware Upgrade