Difference between revisions of "Popmetal"
From Rockchip open source Document
Line 1: | Line 1: | ||
+ | |||
+ | {{Infobox SoC | ||
+ | | title = Popmetal | ||
+ | | image = [[File:rk3288_soc.png|200px]] | ||
+ | | manufacturer = Rockcihp | ||
+ | | process = 28nm | ||
+ | | cpu = Quad-Core ARM Cortex-A17 | ||
+ | | ltwo = | ||
+ | | extensions = | ||
+ | | memory = 2-channel DDR3/LPDDR2, 2-channel DDR3L, maximum of 4GB total (2GB per channel) | ||
+ | | gpu = SGX544 | ||
+ | | vpu = | ||
+ | | apu = | ||
+ | | video = HDMI 1.4, MIPI DSI, 2-channel LVDS, 2-channel RGB LCD | ||
+ | | audio = I2S, PCM | ||
+ | | network = | ||
+ | | storage = 4x SD Card, eMMC NAND, 2-channel raw NAND | ||
+ | | usb = OTG, 2x Host | ||
+ | | other = | ||
+ | | release_date = December 2012 | ||
+ | | website = http://www.rock-chips.com/a/en/products/RK32_Series/2014/0504/484.html | ||
+ | }} | ||
{| | {| |
Revision as of 08:28, 10 March 2017
CPU | RK3288 Quad-core ARM Cortex-A17 |
GPU | Mali 760MP4 |
Memory | 2GB DDR3 |
Storage | 16GB eMMC, MicroSD (TF) Card, SATA 2.0 |
Connectivity | 10/100/1000M Ethernet, 802.11a/b/g/n/ac, 2.4GHz/5GHz + Bluetooth 4.0(support BLE) |
Interface | 2*USB host, 1*USB OTG, 1*HDMI 2.0, 1*HDMI 1.4, 1*HDMI in, 1*VGA, 1*MIPI, 1*EDP, 2*LVDS, 1*Headphone, 1*line in, 1*Spdif, 1*Mic, 1*I2S, 1*MIPI-CSI, 1*DVP, 1*IR, 2*LED, 1*Serial Port |