Status Matrix
From Rockchip open source Document
Contents
Rockchip 4.4 Kernel Status Matrix
Model | RK3288 | RK3328 | RK3399 | |
---|---|---|---|---|
ADC | SARADC | SUPPORT | ? | SUPPORT |
TSADC | SUPPORT | ? | SUPPORT | |
Clocks | SUPPORT | ? | SUPPORT | |
CPUFreq | SUPPORT | ? | SUPPORT | |
Crypto | SUPPORT | ? | SUPPORT | |
CSI/ISP | WIP | ? | SUPPORT | |
CIF | WIP | ? | WIP | |
Display (DRM) | RGB | SUPPORT | ? | ? |
EDP | SUPPORT | ? | SUPPORT | |
LVDS | SUPPORT | ? | ? | |
MIPI DSI | SUPPORT | ? | SUPPORT | |
CVBS | N/A | ? | N/A | |
VGA | N/A | ? | N/A | |
HDMI | SUPPORT | ? | SUPPORT | |
CEC | NO | ? | NO | |
DMA | SUPPORT | ? | SUPPORT | |
DDR DVFS | NO | ? | NO | |
Ethernet | GMAC | SUPPORT | ? | SUPPORT |
EMAC | N/A | ? | N/A | |
I2S | SUPPORT | ? | SUPPORT | |
I2C | SUPPORT | ? | SUPPORT | |
MsgBox | N/A | ? | N/A | |
Pinctrl | SUPPORT | ? | SUPPORT | |
PWM | SUPPORT | ? | SUPPORT | |
Power Domain | SUPPORT | ? | SUPPORT | |
PCIE | N/A | ? | SUPPORT | |
SD / SDIO / MMC | SUPPORT | ? | SUPPORT | |
SPDIF | SUPPORT | ? | SUPPORT | |
SPI | SUPPORT | ? | SUPPORT | |
SUSPEND / RESUME | SUPPORT | ? | SUPPORT | |
USB | SUPPORT | ? | SUPPORT | |
USB OTG | SUPPORT | ? | SUPPORT | |
TYPEC | N/A | ? | SUPPORT | |
Watchdog | SUPPORT | ? | SUPPORT | |
GPU | SUPPORT | ? | SUPPORT | |
VPU | SUPPORT | ? | SUPPORT | |
RGA | SUPPORT | ? | SUPPORT | |
IEP | NO | ? | NO |
Mainline Kernel Status Matrix
Model | RK3288 | RK3328 | RK3399 | |
---|---|---|---|---|
ADC | SARADC | 4.4 | ? | ? |
TSADC | 4.4 | ? | ? | |
Clocks | 4.4 | ? | ? | |
CPUFreq | 4.4 | ? | ? | |
Crypto | 4.4 | ? | ? | |
CSI/ISP | WIP | ? | ? | |
CIF | WIP | ? | ? | |
Display (DRM) | RGB | NO | ? | ? |
EDP | 4.4 | ? | ? | |
LVDS | NO | ? | ? | |
MIPI DSI | 4.4 | ? | ? | |
CVBS | N/A | ? | ? | |
VGA | N/A | ? | ? | |
HDMI | UNCOMPLETE | ? | ? | |
CEC | NO | ? | ? | |
DMA | 4.4 | ? | ? | |
DDR DVFS | NO | ? | ? | |
Ethernet | GMAC | 4.4 | ? | ? |
EMAC | N/A | ? | ? | |
I2S | 4.4 | ? | ? | |
I2C | 4.4 | ? | ? | |
MsgBox | N/A | ? | ? | |
Pinctrl | 4.4 | ? | ? | |
PWM | 4.4 | ? | ? | |
Power Domain | 4.4 | ? | ? | |
PCIE | N/A | ? | ? | |
SD / SDIO / MMC | 4.4 | ? | ? | |
SPDIF | 4.4 | ? | ? | |
SPI | 4.4 | ? | ? | |
SUSPEND / RESUME | UNCOMPLETE | ? | ? | |
USB | 4.4 | ? | ? | |
USB OTG | 4.4 | ? | ? | |
TYPEC | N/A | ? | ? | |
Watchdog | 4.4 | ? | ? | |
GPU | OUT-OF-TREE | ? | ? | |
VPU | OUT-OF-TREE | ? | ? | |
RGA | WIP | ? | ? | |
IEP | NO | ? | ? |
Linux SDK CHIP Status Matrix
Model | RK3288 | RK3328 | RK3399 | |
---|---|---|---|---|
Debian | SUPPORT | ? | SUPPORT | |
Yocto | X11 | SUPPORT | SUPPORT | |
QT EGLFS | SUPPORT | ? | SUPPORT | |
WESTON | UNCOMPLETE | ? | UNCOMPLETE | |
Buildroot | N/A | ? | SUPPORT | |
Decode | H264 | SUPPORT | ? | SUPPORT |
H265 | SUPPORT | SUPPORT | ||
VP8 | SUPPORT | SUPPORT | ||
VP9 | SUPPORT | SUPPORT | ||
JPEG | SUPPORT | ? | SUPPORT | |
Encode | H264 | UNCOMPLETE | ? | UNCOMPLETE |
H265 | N/A | N/A | ||
JPEG | NO | NO | ||
ISP(3A) | WIP | ? | WIP |
Linux Funciton Status Matrix
Model | Status | |
---|---|---|
Gstreamer | Display | kmssink(qt eglfs),rkximagesink(x11), waylandsink(wayland) |
Decode | h264, h265, vp8, vp9, jpeg | |
Encode | h264 | |
Camera | Without 3A | |
Transform | WIP | |
GPU | GLES | libmali |
OPENCL | libmali | |
QT | QT 5.x | |
Browser(HTML5 Accelerate) |
WIP | |
IOT(Third part Could Service) |
WIP | |
FFmpeg | Community | |
MPV | Community | |
KODI | Community |