Status Matrix
From Rockchip open source Document
Contents
Rockchip 4.4 Kernel Status Matrix
Model | RK3399 | RK3288 | RK3328 | |
---|---|---|---|---|
ADC | SARADC | SUPPORT | SUPPORT | SUPPORT |
TSADC | SUPPORT | SUPPORT | SUPPORT | |
Clocks | SUPPORT | SUPPORT | SUPPORT | |
CPUFreq | SUPPORT | SUPPORT | SUPPORT | |
Crypto | SUPPORT | SUPPORT | SUPPORT | |
Mipi-CSI | SUPPORT | SUPPORT | N/A | |
ISP | SUPPORT | SUPPORT | N/A | |
DVP/CIF | N/A | SUPPORT | WIP | |
Display (DRM) | RGB | N/A | SUPPORT | SUPPORT |
EDP | SUPPORT | SUPPORT | N/A | |
LVDS | N/A | SUPPORT | N/A | |
MIPI DSI | SUPPORT | SUPPORT | N/A | |
CVBS | N/A | N/A | SUPPORT | |
VGA | N/A | N/A | N/A | |
HDMI | SUPPORT | SUPPORT | SUPPORT | |
CEC | NO | NO | WIP | |
DMA | SUPPORT | SUPPORT | SUPPORT | |
DDR DVFS | SUPPORT | SUPPORT | NO | |
Ethernet | GMAC | SUPPORT | SUPPORT | SUPPORT |
EMAC | N/A | N/A | SUPPORT | |
I2S | SUPPORT | SUPPORT | SUPPORT | |
I2C | SUPPORT | SUPPORT | SUPPORT | |
MsgBox | N/A | N/A | N/A | |
Pinctrl | SUPPORT | SUPPORT | SUPPORT | |
PWM | SUPPORT | SUPPORT | SUPPORT | |
Power Domain | SUPPORT | SUPPORT | SUPPORT | |
PCIE | SUPPORT | N/A | N/A | |
SD / SDIO / MMC | SUPPORT | SUPPORT | SUPPORT | |
SPDIF | SUPPORT | SUPPORT | SUPPORT | |
SPI | SUPPORT | SUPPORT | SUPPORT | |
SUSPEND / RESUME | SUPPORT | SUPPORT | SUPPORT | |
USB | SUPPORT | SUPPORT | SUPPORT | |
USB OTG | SUPPORT | SUPPORT | SUPPORT | |
TYPEC | SUPPORT | N/A | N/A | |
Watchdog | SUPPORT | SUPPORT | SUPPORT | |
GPU | SUPPORT | SUPPORT | SUPPORT | |
VPU | SUPPORT | SUPPORT | SUPPORT | |
RGA | SUPPORT | SUPPORT | SUPPORT | |
IEP | NO | NO | NO |
Mainline Kernel Status Matrix
Model | RK3399 | RK3288 | RK3328 | |
---|---|---|---|---|
ADC | SARADC | 4.14 | 4.4 | 4.14 |
TSADC1 | 4.14 | 4.4 | 4.14 | |
Clocks | 4.14 | 4.4 | 4.14 | |
CPUFreq | 4.14 | 4.4 | 4.14 | |
Crypto | 4.14 | 4.4 | 4.14 | |
CSI/ISP | 4.14 | WIP | N/A | |
CIF | WIP | WIP | WIP | |
Display (DRM) | RGB | NO | NO | NO |
EDP | 4.14 | 4.4 | N/A | |
LVDS | NO | NO | N/A | |
MIPI DSI | 4.14 | 4.4 | N/A | |
CVBS | N/A | N/A | INCOMPLETE | |
VGA | N/A | N/A | N/A | |
HDMI | INCOMPLETE | INCOMPLETE | INCOMPLETE | |
CEC | NO | NO | INCOMPLETE | |
DMA | 4.14 | 4.4 | 4.14 | |
DDR DVFS | NO | NO | NO | |
Ethernet | GMAC | 4.14 | 4.4 | 4.14 |
EMAC | N/A | N/A | 4.14 | |
I2S | 4.14 | 4.4 | 4.14 | |
I2C | 4.14 | 4.4 | 4.14 | |
MsgBox | N/A | N/A | N/A | |
Pinctrl | 4.14 | 4.4 | 4.14 | |
PWM | 4.14 | 4.4 | 4.14 | |
Power Domain | 4.14 | 4.4 | 4.14 | |
PCIE | 4.14 | N/A | N/A | |
SD / SDIO / MMC | 4.14 | 4.4 | 4.14 | |
SPDIF | 4.14 | 4.4 | 4.14 | |
SPI | 4.14 | 4.4 | 4.14 | |
SUSPEND / RESUME | INCOMPLETE | INCOMPLETE | 4.14 | |
USB | 4.14 | 4.4 | 4.14 | |
USB OTG | 4.14 | 4.4 | 4.14 | |
TYPEC | 4.14 | N/A | N/A | |
Watchdog | 4.14 | 4.4 | 4.14 | |
GPU | NO | NO | NO | |
VPU | NO | NO | NO | |
RGA | 4.15 | 4.15 | WIP | |
IEP | NO | NO | NO |
Linux SDK CHIP Status Matrix
Model | RK3399 | RK3288 | RK3328 | |
---|---|---|---|---|
Debian | SUPPORT | SUPPORT | SUPPORT | |
Buildroot | SUPPORT | SUPPORT | SUPPORT | |
Decode | H264 | SUPPORT | SUPPORT | SUPPORT |
H265 | SUPPORT | SUPPORT | SUPPORT | |
VP8 | SUPPORT | SUPPORT | SUPPORT | |
VP9 | SUPPORT | SUPPORT | SUPPORT | |
JPEG | SUPPORT | SUPPORT | SUPPORT | |
Encode | H264 | SUPPORT | SUPPORT | SUPPORT |
H265 | N/A | N/A | SUPPORT | |
JPEG | SUPPORT | SUPPORT | SUPPORT | |
ISP(3A) | SUPPORT | SUPPORT | N/A |
Linux Function Status Matrix
Model | Status | |
---|---|---|
GPU | GLES | libmali |
OPENCL | libmali | |
Browser(HTML5 Accelerate) |
Community | |
IOT(Third part Could Service) |
ROS | |
MPV | Community |