Difference between revisions of "RK3036"
(Created page with " Rockchip RK3036 is a low power, high performance processor solution for IoT, OTT TV BOX, and other digital multimedia applications, and integrates dual-core Cortex-A7, with s...") |
|||
| Line 1: | Line 1: | ||
| − | + | {{Infobox SoC | |
| + | | title = RK3288 | ||
| + | | image = [[File:rk3288_soc.png|200px]] | ||
| + | | manufacturer = Rockcihp | ||
| + | | process = 28nm | ||
| + | | cpu = Quad-Core ARM Cortex-A17 | ||
| + | | ltwo = | ||
| + | | extensions = | ||
| + | | memory = 2-channel LPDDR3/LPDDR2/DDR3/DDR3L | ||
| + | | gpu = ARM Mali-T764 | ||
| + | | vpu = | ||
| + | | apu = | ||
| + | | video = HDMI 1.4, MIPI DSI, LVDS, RGB LCD | ||
| + | | audio = I2S, PCM | ||
| + | | network = | ||
| + | | storage = 4x SD Card, eMMC, NAND | ||
| + | | usb = OTG, 2x Host | ||
| + | | other = | ||
| + | | release_date = June 2014 | ||
| + | | website = http://www.rock-chips.com/a/en/products/RK32_Series/2014/0504/484.html | ||
| + | }} | ||
| + | |||
| + | | ||
| + | |||
| + | | ||
| + | |||
| + | | ||
| + | |||
| + | Integrated with a Quad-Core [https://en.wikipedia.org/wiki/ARM_Cortex-A17 Cortex-A17] which up to 1.8GHz and ARMMali-T764 which supports openGL ES1.1/2.0/3.0, openVG1.1, OpenCL and DirectX11. Abundant interfaces provide a friendly solution for product development. Futhermore | ||
| + | |||
| + | | ||
| + | |||
| + | | ||
| + | |||
| + | | ||
| + | |||
| + | | ||
| | ||
| Line 6: | Line 42: | ||
= Overview = | = Overview = | ||
| − | ---- | + | The RK3288 offers<big><var> </var></big>an extensible, <big><small><tt>leading performance</tt></small></big>, long-standing heritage platform,ideally suited for set-top box solution, tablet and chromebook.The platform is integrated with a Quad-Core Cortex-A17 which up to 1.8GHz and ARM Mali-T764 which supports openGL ES1.1/2.0/3.0, openVG1.1, OpenCL and DirectX11. Abundant interfaces provide a friendly solution for product development. Futhermore, the power consumption is optimal for applications such as imaging/video, communication and broadband infrastructure,and performance audio applications. |
| + | |||
| + | | ||
| + | |||
| + | | ||
| + | |||
| + | = RK3288 SoC Features = | ||
| + | |||
| + | {| border="0" cellpadding="1" cellspacing="1" style="width: 972px;" | ||
| + | |- | ||
| + | | style="width: 530px;" | | ||
| + | *CPU: | ||
| + | **Quad Core Cortex-A17 up to 1.8GHz | ||
| + | **32KB L1-Cache | ||
| + | **1MB L2-Cache | ||
| + | *Internal SRAM | ||
| + | **96KB total | ||
| + | **First 16KB used by Bootrom when bootup | ||
| + | *GPU: | ||
| + | **ARM Mali-T764 GPU, with TE, ASTC, AFBC technology | ||
| + | **Quad core 3D Graphics engine | ||
| + | **Dual core 2D Graphics engine | ||
| + | **Comply with OpenGL ES1.1/2.0/3.0, OpenVG1.1, OpenCL, DirectX11 | ||
| + | *Display: | ||
| + | **4Kx2K@60fpsHDMI2.0 | ||
| + | **Up to 3840X2160 display resolution | ||
| + | **Support dual-channel LVDS/dual-channel MIPI-DSI/eDP1.1 | ||
| + | *Camera: | ||
| + | **Support up to 5M pixels | ||
| + | **8bits/10bits/12bits raw data interface | ||
| + | *Memory: | ||
| + | **Dual channels 64-bit DRAM controller | ||
| + | **Support DDR3/DDR3L, LPDDR2, LPDDR3 | ||
| + | *Connectivity: | ||
| + | **Embedded 13M ISP and MIPI-CSI2 interface | ||
| + | *Audio: | ||
| + | **I2S/PCM with 8 channels | ||
| + | |||
| + | | style="width: 429px;" | [[File:3288.png|RTENOTITLE]] | ||
| + | |} | ||
| + | |||
| + | | ||
| + | |||
| + | = Devices = | ||
| + | |||
| + | Rockchip: EVB-RK3288 | ||
| + | |||
| + | Firefly: [[Firefly-RK3288|Firefly-RK3288]]<br/> [[Rock2_Full|Rock2 Full]]<br/> [[MiQi|MiQi]]<br/> [[Fennec|Fennec]]<br/> [[PhyCORE-RK3288|phyCORE-RK3288]] | ||
| + | |||
| + | ASUS: [[ASUS_Tinker|Tinker board]] | ||
| + | |||
| + | | ||
| − | + | = Documentation = | |
| − | + | #[[Media:Rockchip_RK3288_TRM_V1.2_Part1-20170321.pdf|Rockchip RK3288 TRM V1.2 Part1-20170321.pdf]] | |
| + | #[http://opensource.rock-chips.com/images/a/ae/Rk3288_hardware_reference.zip Rk3288_hardware_reference.zip] | ||
| | ||
| − | - | + | = Software = |
| + | |||
| + | See [http://opensource.rock-chips.com/wiki_Linux_user_guide Linux_user_guide] setup Linux OS generally; | ||
| − | + | See [[U-Boot|U-Boot]] guide to develop U-Boot; | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | See [[Rockchip_Kernel|Rockchip kernel]] or [[Upstream_Kernel|Upstream kernel]] to develop kernel; | |
| − | + | See [[Distribution|Distribution]] to develop and custimize OS. | |
| − | + | | |
| − | = | + | |
| + | |||
| + | == Board configuration == | ||
| + | |||
| + | {| border="1" cellpadding="1" cellspacing="1" class="table_style" | ||
| + | |- | ||
| + | ! '''board''' | ||
| + | ! '''kernel''' | ||
| + | ! '''uboot''' | ||
| + | ! '''dts''' | ||
| + | |- | ||
| + | | RK3288_MAINBOARD_V3.0 | ||
| + | | rockchip_linux_defconfig | ||
| + | | rk3288_linux_defconfig | ||
| + | | rk3288-evb-act8846.dts | ||
| + | |} | ||
| + | |||
| + | | ||
| + | |||
| + | == Chip configuration == | ||
| + | |||
| + | {| border="1" cellpadding="1" cellspacing="1" class="table_style" | ||
| + | |- | ||
| + | ! '''chip''' | ||
| + | ! '''Kernel eMMC index''' | ||
| + | ! '''Kernel SD index''' | ||
| + | ! '''Uboot eMMC index''' | ||
| + | ! '''Uboot SD index''' | ||
| + | ! '''Baud speed''' | ||
| + | |- | ||
| + | | RK3288 | ||
| + | | 1 | ||
| + | | 0 | ||
| + | | 0 | ||
| + | | 1 | ||
| + | | 115200 | ||
| + | |} | ||
| + | |||
| + | = See also = | ||
| + | |||
| + | [[RK3328|RK3328]] | ||
| + | |||
| + | [[RK3399|RK3399]] | ||
| + | |||
| + | = References = | ||
| + | |||
| + | #[https://en.wikipedia.org/wiki/ARM_Cortex-A17 https://en.wikipedia.org/wiki/ARM_Cortex-A17] | ||
| + | #[http://www.rock-chips.com/a/en/products/RK32_Series/2014/0504/484.html http://www.rock-chips.com/a/en/products/RK32_Series/2014/0504/484.html] | ||
Revision as of 07:47, 6 December 2017
Integrated with a Quad-Core Cortex-A17 which up to 1.8GHz and ARMMali-T764 which supports openGL ES1.1/2.0/3.0, openVG1.1, OpenCL and DirectX11. Abundant interfaces provide a friendly solution for product development. Futhermore
Contents
Overview
The RK3288 offers an extensible, leading performance, long-standing heritage platform,ideally suited for set-top box solution, tablet and chromebook.The platform is integrated with a Quad-Core Cortex-A17 which up to 1.8GHz and ARM Mali-T764 which supports openGL ES1.1/2.0/3.0, openVG1.1, OpenCL and DirectX11. Abundant interfaces provide a friendly solution for product development. Futhermore, the power consumption is optimal for applications such as imaging/video, communication and broadband infrastructure,and performance audio applications.
RK3288 SoC Features
Devices
Rockchip: EVB-RK3288
Firefly: Firefly-RK3288
Rock2 Full
MiQi
Fennec
phyCORE-RK3288
ASUS: Tinker board
Documentation
Software
See Linux_user_guide setup Linux OS generally;
See U-Boot guide to develop U-Boot;
See Rockchip kernel or Upstream kernel to develop kernel;
See Distribution to develop and custimize OS.
Board configuration
| board | kernel | uboot | dts |
|---|---|---|---|
| RK3288_MAINBOARD_V3.0 | rockchip_linux_defconfig | rk3288_linux_defconfig | rk3288-evb-act8846.dts |
Chip configuration
| chip | Kernel eMMC index | Kernel SD index | Uboot eMMC index | Uboot SD index | Baud speed |
|---|---|---|---|---|---|
| RK3288 | 1 | 0 | 0 | 1 | 115200 |


