Difference between revisions of "Main Page"
(5 intermediate revisions by the same user not shown) | |||
Line 21: | Line 21: | ||
| | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | |||
Line 40: | Line 46: | ||
| | | | ||
− | TRM | + | [[Media:Rockchip_PX30_TRM_V1.1_Part1-20180917.pdf|TRM]] |
[[Media:Rockchip_PX30_Datasheet_V1.4-20191227.pdf|Datasheet]] | [[Media:Rockchip_PX30_Datasheet_V1.4-20191227.pdf|Datasheet]] | ||
[[Media:Px30_hardware_reference.zip|Schematic&Layout Guide]] | [[Media:Px30_hardware_reference.zip|Schematic&Layout Guide]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
Line 103: | Line 95: | ||
[[Media:RK3399_hardware_reference2019.zip|Schematic&Layout Guide]] | [[Media:RK3399_hardware_reference2019.zip|Schematic&Layout Guide]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
Line 132: | Line 106: | ||
| style="width:189px;" | | | style="width:189px;" | | ||
− | [[Media:Rockchip_RK3568_TRM_Part1_V1.3-20220930P. | + | [[Media:Rockchip_RK3568_TRM_Part1_V1.3-20220930P.PDF|TRM]] |
− | [[Media:Rockchip_RK3568_Datasheet_V1.3-20220929P. | + | [[Media:Rockchip_RK3568_Datasheet_V1.3-20220929P.PDF|Datasheet]] |
[[Media:RK3568_hardware_reference_20220806.zip|Schematic&Layout Guide]] | [[Media:RK3568_hardware_reference_20220806.zip|Schematic&Layout Guide]] |
Latest revision as of 06:16, 30 April 2024
Source code
Community source code:
- Github: rockchip-linux
Mainline sourcecode:
If you are using a Chromebook with Rockchip SoC, you can use:
Hardware Support
Rockchip official hardware document release(please click to enter soc detail or download):
SoC |
Description |
Download |
---|---|---|
PX30 |
Quad-core Cortex-A35 CPU Mali-G31 MP2 GPU |
|
Quad-core Cortex-A17 CPU MALI-T760 MP4 GPU |
||
Quad-core Cortex-A53 CPU MALI-450 MP2 GPU |
||
RK3399 |
Dual-core Cortex-A72 Quad-core Cortex-A53 CPU MALI-T860 MP4 GPU |
|
RK3568 |
Quad-core Cortex-A55 up to 2.0GHz Mali-G52 GPU 1TOPS NPU |
Hardware dev board on market:
Software development
- Software Feature Supoort status
- BSP
- Graphics and Multimedia user guide
- Tool and Firmware Upgrade
Feedback
Any question about software module on github, please ask at issue page of github project.
If you have any other questions, please feel free to contact us, your feedback is the motivation for us to improve this Document website,
Email-to: opensource@rock-chips.com