Difference between revisions of "RK3288"
(62 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | {{Infobox SoC | ||
+ | | title = RK3288 | ||
+ | | image = [[File:rk3288_soc.png|200px]] | ||
+ | | manufacturer = Rockchip | ||
+ | | process = 28nm | ||
+ | | cpu = Quad-Core ARM Cortex-A17 | ||
+ | | ltwo = | ||
+ | | extensions = | ||
+ | | memory = 2-channel LPDDR3/LPDDR2/DDR3/DDR3L | ||
+ | | gpu = ARM Mali-T764 | ||
+ | | vpu = | ||
+ | | apu = | ||
+ | | video = HDMI 1.4, MIPI DSI, LVDS, RGB LCD | ||
+ | | audio = I2S, PCM | ||
+ | | network = | ||
+ | | storage = 4x SD Card, eMMC, NAND | ||
+ | | usb = OTG, 2x Host | ||
+ | | other = | ||
+ | | release_date = June 2014 | ||
+ | | website = http://www.rock-chips.com/a/en/products/RK32_Series/2014/0504/484.html | ||
+ | }} | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
| | ||
+ | |||
+ | Integrated with a Quad-Core [https://en.wikipedia.org/wiki/ARM_Cortex-A17 Cortex-A17] which up to 1.8GHz and ARMMali-T764 which supports openGL ES1.1/2.0/3.0, openVG1.1, OpenCL and DirectX11. Abundant interfaces provide a friendly solution for product development. Futhermore | ||
| | ||
+ | | ||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
= Overview = | = Overview = | ||
− | The RK3288 offers an extensible, leading performance,long-standing heritage platform,ideally suited for set-top box solution, tablet and chromebook.The platform is integrated with a Quad-Core Cortex-A17 which up to 1.8GHz and ARM Mali-T764 which supports openGL ES1.1/2.0/3.0, openVG1.1, OpenCL and DirectX11. Abundant interfaces provide a friendly solution for product development. Futhermore, the power consumption is optimal for applications such as imaging/video, communication and broadband infrastructure,and performance audio applications. | + | The RK3288 offers<big><var> </var></big>an extensible, <big><small><tt>leading performance</tt></small></big>, long-standing heritage platform,ideally suited for set-top box solution, tablet and chromebook.The platform is integrated with a Quad-Core Cortex-A17 which up to 1.8GHz and ARM Mali-T764 which supports openGL ES1.1/2.0/3.0, openVG1.1, OpenCL and DirectX11. Abundant interfaces provide a friendly solution for product development. Futhermore, the power consumption is optimal for applications such as imaging/video, communication and broadband infrastructure,and performance audio applications. |
+ | |||
+ | | ||
| | ||
Line 14: | Line 50: | ||
= RK3288 SoC Features = | = RK3288 SoC Features = | ||
+ | {| border="0" cellpadding="1" cellspacing="1" style="width: 972px;" | ||
+ | |- | ||
+ | | style="width: 530px;" | | ||
*CPU: | *CPU: | ||
**Quad Core Cortex-A17 up to 1.8GHz | **Quad Core Cortex-A17 up to 1.8GHz | ||
**32KB L1-Cache | **32KB L1-Cache | ||
**1MB L2-Cache | **1MB L2-Cache | ||
+ | *Internal SRAM | ||
+ | **96KB total | ||
+ | **First 16KB used by Bootrom when bootup | ||
*GPU: | *GPU: | ||
**ARM Mali-T764 GPU, with TE, ASTC, AFBC technology | **ARM Mali-T764 GPU, with TE, ASTC, AFBC technology | ||
Line 37: | Line 79: | ||
*Audio: | *Audio: | ||
**I2S/PCM with 8 channels | **I2S/PCM with 8 channels | ||
− | |||
− | |||
− | = | + | | style="width: 429px;" | [[File:3288.png|RTENOTITLE]] |
+ | |} | ||
| | ||
− | + | | |
− | |||
− | |||
− | |||
= Documentation = | = Documentation = | ||
− | [ | + | #[[Media:Rockchip_RK3288_Datasheet_V2.2-20170301.pdf|Media:Rockchip RK3288 Datasheet V2.2-20170301.pdf]] |
− | + | #[[Media:Rockchip_RK3288_TRM_V1.2_Part1-20170321.pdf|Rockchip RK3288 TRM V1.2 Part1-20170321.pdf]] | |
− | [ | + | #[http://opensource.rock-chips.com/images/a/ae/Rk3288_hardware_reference.zip Rk3288_hardware_reference.zip] |
− | |||
− | [http:// | ||
− | |||
− | |||
| | ||
Line 63: | Line 97: | ||
= Software = | = Software = | ||
+ | See [http://opensource.rock-chips.com/wiki_Linux_user_guide Linux User Guide] setup LInux OS generally; | ||
+ | See [http://opensource.rock-chips.com/wiki_U-Boot U-Boot] guide to develop U-Boot; | ||
− | + | See [http://opensource.rock-chips.com/wiki_Rockchip_Kernel Rockchip kernel] to develop kernel; | |
− | + | See [http://opensource.rock-chips.com/wiki_Buildroot buildroot and] [http://opensource.rock-chips.com/wiki_Debian debian to] develop and rootfs. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | ||
| | ||
Line 86: | Line 109: | ||
== Chip configuration == | == Chip configuration == | ||
− | {| border="1" cellpadding="1" cellspacing="1" | + | {| border="1" cellpadding="1" cellspacing="1" class="table_style" |
|- | |- | ||
− | + | ! '''chip''' | |
− | + | ! '''Kernel eMMC index''' | |
− | + | ! '''Kernel SD index''' | |
− | + | ! '''Uboot eMMC index''' | |
− | + | ! '''Uboot SD index''' | |
− | + | ! '''Baud speed''' | |
|- | |- | ||
| RK3288 | | RK3288 | ||
Line 103: | Line 126: | ||
|} | |} | ||
− | = | + | = [http://opensource.rock-chips.com/wiki_Devices#RK3288_Boards RK3288 Devices List] = |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
= References = | = References = | ||
− | + | #[https://en.wikipedia.org/wiki/ARM_Cortex-A17 https://en.wikipedia.org/wiki/ARM_Cortex-A17] | |
− | + | #[http://www.rock-chips.com/a/en/products/RK32_Series/2014/0504/484.html http://www.rock-chips.com/a/en/products/RK32_Series/2014/0504/484.html] | |
− | |||
− | |||
− | |||
− | |||
− | http://www.rock-chips.com/a/en/products/RK32_Series/2014/0504/484.html |
Latest revision as of 07:21, 22 August 2019
Integrated with a Quad-Core Cortex-A17 which up to 1.8GHz and ARMMali-T764 which supports openGL ES1.1/2.0/3.0, openVG1.1, OpenCL and DirectX11. Abundant interfaces provide a friendly solution for product development. Futhermore
Contents
Overview
The RK3288 offers an extensible, leading performance, long-standing heritage platform,ideally suited for set-top box solution, tablet and chromebook.The platform is integrated with a Quad-Core Cortex-A17 which up to 1.8GHz and ARM Mali-T764 which supports openGL ES1.1/2.0/3.0, openVG1.1, OpenCL and DirectX11. Abundant interfaces provide a friendly solution for product development. Futhermore, the power consumption is optimal for applications such as imaging/video, communication and broadband infrastructure,and performance audio applications.
RK3288 SoC Features
Documentation
- Media:Rockchip RK3288 Datasheet V2.2-20170301.pdf
- Rockchip RK3288 TRM V1.2 Part1-20170321.pdf
- Rk3288_hardware_reference.zip
Software
See Linux User Guide setup LInux OS generally;
See U-Boot guide to develop U-Boot;
See Rockchip kernel to develop kernel;
See buildroot and debian to develop and rootfs.
Chip configuration
chip | Kernel eMMC index | Kernel SD index | Uboot eMMC index | Uboot SD index | Baud speed |
---|---|---|---|---|---|
RK3288 | 1 | 0 | 0 | 1 | 115200 |